Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 20th Century/lot 10 1 $264,900 44
Columbus 570 Lofts 1 $285,000 130
Columbus 8 On The Square 1 $249,900 230
Columbus Academy Place 1 $989,500 94
Columbus Alkire Park 6 $199,867 23
Columbus Alkire Park Condominium 2 $202,450 45
Columbus Allaway 1 $119,900 16
Columbus Almada 4 $129,400 42
Columbus Almada Add 1 $144,900 54
Columbus Ambassador Commons 1 $375,000 13
Columbus Amberlea Village 1 $289,500 10
Columbus Amberly 2 $219,000 18
Columbus Amvet 1 $223,000 160
Columbus Amvet Homestead 1 $150,000 6
Columbus Amvet Homestead Sub 2 1 $129,900 261
Columbus Amvet Homestead, Sub 1 1 $184,900 47
Columbus Anchor Mobile Home Park 1 $22,900 62
Columbus Anna Maria Townhomes 2 $754,900 79
Columbus Appleway East 1 $105,000 163
Columbus Arena District Lofts 1 $374,900 31
Columbus Arlingate 1 $388,500 88
Columbus Arlington Park 8 $174,188 55
Columbus Arlington Point 1 $239,000 11
Columbus Arlington Pointe 1 $253,500 63
Columbus Asbury Ridge 3 $434,600 39
Columbus Asherton Woods 3 $326,600 41
Columbus Ashton Point 2 $297,500 23
Columbus Ashton Point Sec 01 1 $295,000 32
Columbus Aston Row , Victorian Village , Short North 1 $600,000 101
Columbus Atrium Lofts 1 $255,000 29
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 67
Columbus Auburndale 1 $239,000 40
Columbus Autumn Rush 1 $649,900 30
Columbus Autumn Village 1 $278,000 87
Columbus Avondale 1 $240,000 40
Columbus B.w. Miller's Highland Addition 1 $144,900 128
Columbus Balford Square 1 $207,000 51
Columbus Barnett Heights 1 $185,000 15
Columbus Barnett Hts Amd 1 $204,900 6
Columbus Battleship Building/ Short North 1 $190,000 117
Columbus Beauty View 1 $514,900 144
Columbus Beautyview/knolls 1 $450,000 52
Columbus Beck Place Condominium 1 $1,175,000 158
Columbus Beck Place/german Village 1 $1,090,000 23
Columbus Beechwold 3 $579,967 18
Columbus Beechwold/clintonville 1 $420,000 40
Columbus Beechwold/clintonville Area 1 $339,900 116
Columbus Beechwood 1 $214,500 135
Columbus Bellaire 2 $204,900 21
Columbus Berkeley Square 1 $249,900 46
Columbus Berkley Pointe 1 $260,000 51
Columbus Berwick 8 $416,612 95
Columbus Berwick Estates 1 $310,000 69
Columbus Berwick Hts 2 1 $619,000 208
Columbus Berwick Manor 7 $194,371 32
Columbus Bethel Centre 1 $200,000 76
Columbus Bethel Commons 4 $227,038 98
Columbus Bethel Village 6 $292,533 55
Columbus Bethel Village Condominiums 1 $259,000 11
Columbus Bethel Woods 2 $224,950 19
Columbus Beverly Park 1 $349,900 26
Columbus Bexley 2 $1,849,500 32
Columbus Bexley View Acres 1 $124,900 72
Columbus Big Run Village 1 $309,900 23
Columbus Blacklick Estates 15 $226,973 45
Columbus Blacklick Estates #6 1 $234,900 67
Columbus Blendon 1 $224,900 24
Columbus Blendon Estates 1 $329,900 22
Columbus Blendon Park 6 $222,917 33
Columbus Blendon Park Condos 1 $198,500 44
Columbus Blendon Woods 1 $399,900 37
Columbus Bluffs 1 $898,000 34
Columbus Bradford Bend 1 $412,400 92
Columbus Brandon Heights 1 $650,000 10
Columbus Brandy Oaks 1 $210,000 12
Columbus Brandy Oaks Condominiums 2 $210,950 328
Columbus Brandywine Meadows 1 $299,900 48
Columbus Branford Village 1 $224,000 66
Columbus Brent 1 $139,900 66
Columbus Brentnell Place 1 $234,900 84
Columbus Brentwood Estates 2 $314,900 70
Columbus Brentwood Park 3 $390,333 13
Columbus Brewery District 2 $392,400 97
Columbus Brewery District / Sterling Lofts 2 $286,900 73
Columbus Brewery District, German Village Area, Downtown, Southern Tier 1 $749,000 10
Columbus Brewery Districtwall Street Condos 1 $575,000 96
Columbus Brittany Hills 2 $207,500 36
Columbus Brittany Place 5 $354,400 59
Columbus Brittney Hills 1 $194,900 3
Columbus Broad-brunson Condominium / Woodland Park 1 $479,900 2
Columbus Broadlawn 2 $129,900 60
Columbus Broadleigh 1 $269,900 30
Columbus Broadview Farms 4 $425,450 28
Columbus Bronx 1 $179,900 11
Columbus Bronzeville/king-lincoln 1 $215,000 139
Columbus Brookshire 1 $165,000 22
Columbus Brookshire Park 1 $194,900 79
Columbus Brookshire South 1 $259,900 11
Columbus Brookside 1 $1 53
Columbus Brookside Colony 1 $509,900 31
Columbus Brookside Estates 3 $406,633 18
Columbus Bryden Row 1 $450,900 219
Columbus Bryn Mawr 2 $524,450 33
Columbus Buggyworks 3 $437,600 66
Columbus Bulens Fairwood 1 $299,900 72
Columbus Burdett Court Blacklick Estates 1 $199,900 96
Columbus Burnham Square / Arena District 1 $649,900 283
Columbus Burwell Court 1 $349,900 212
Columbus Burwick 1 $245,000 83
Columbus Butler Farms 3 $401,233 102
Columbus Buttler Farms 1 $427,400 66
Columbus Caldwells Main Street Add 1 $117,900 66
Columbus Camp Chase 1 $149,999 60
Columbus Camp Chase Hts 1 $164,990 45
Columbus Canongate 1 $240,000 30
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 178
Columbus Carlyles Watch 2 $292,500 91
Columbus Carriage Hill 5 $222,880 40
Columbus Central Bexley 1 $699,900 56
Columbus Central Clintonville 1 $799,900 2
Columbus Central Eastmoor 2 $519,900 34
Columbus Central Hilltop 5 $479,938 36
Columbus Central Hilltop/wicklow 1 $129,900 159
Columbus Centre Lake Condos 1 $525,000 88
Columbus Chanticleer 1 $1,250,000 60
Columbus Chapel Hill 3 $188,233 31
Columbus Chaseland 4 $353,450 36
Columbus Chaseland Manor 2 $259,500 57
Columbus Chatham Village 4 $248,700 22
Columbus Chatterton Commons 17 $301,522 140
Columbus Chatterton Gardens 1 $199,900 37
Columbus Chaucer Court 1 $303,000 36
Columbus Cheney & Burwell 1 $585,000 269
Columbus Cherry Bottom Village 1 $509,900 41
Columbus Cherry Creek 5 $210,340 103
Columbus Cherry Run 1 $525,000 341
Columbus Chesapeake South 3 $420,967 57
Columbus Cheshire Commons 1 $205,000 26
Columbus Chillowick Village 1 $949,000 53
Columbus Christopher Woods 2 $632,450 24
Columbus Cidermill 1 $419,900 51
Columbus City Park 1 $279,900 30
Columbus City View At 3rd 1 $295,000 122
Columbus Clarman Heights 1 $549,900 29
Columbus Clearview Meadows 1 $270,000 29
Columbus Cleveland Heights 8 $98,125 323
Columbus Cleveland Professional Park Condominium 1 $199,000 35
Columbus Clevelawn 1 $399,000 73
Columbus Clinton Estates 5 $267,920 30
Columbus Clintonville 39 $513,769 43
Columbus Clintonville / Northmoor 1 $489,900 66
Columbus Clintonville 43214 - Tremont Gardens 1 $350,000 25
Columbus Clintonville Proper 1 $639,900 13
Columbus Clintonville Tremont Gardens 1 $294,900 20
Columbus Clintonville/beechwold 1 $200,000 4
Columbus Clintonville/beechwold/zooland 1 $295,000 122
Columbus Clintonville/east Beechwold 1 $359,000 54
Columbus Clintonville/northmoor Park 1 $585,000 41
Columbus Collingwood Point At The Preserve 1 $289,900 10
Columbus Colony Hill 1 $149,900 74
Columbus Columbia Park 1 $207,000 31
Columbus Columbus City 1 $149,900 61
Columbus Columbus Terrace 1 $299,900 37
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 52
Columbus Concord Village 1 $945,000 32
Columbus Connors Grove Mcnaughten Grove 1 $522,500 121
Columbus Cooperwoods Condominiums 1 $175,900 109
Columbus Cotswold, Marble Cliff 1 $329,999 37
Columbus Courtney Place 1 $627,000 6
Columbus Creek Ridge 1 $339,900 3
Columbus Crescent Heights 3 $181,600 43
Columbus Crosby 1 $114,900 104
Columbus Cross Pointe 1 $330,000 4
Columbus Crossing Court 2 $154,950 60
Columbus Cunard Village 1 $225,000 16
Columbus Cypress Creek 1 $295,000 44
Columbus Daniel Burnham Square/ Burnham Square Condominiums 1 $525,000 33
Columbus Davis Addition 1 $124,900 150
Columbus Deer Creek 1 $494,900 47
Columbus Demorest 1 $277,899 48
Columbus Dennison Place 3 $546,300 69
Columbus Dennison Place / Victorian Village / Short North 1 $924,900 73
Columbus Dennison Place / Victorian Village / Short North Area 1 $520,000 116
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 137
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 73
Columbus Denune 1 $144,900 33
Columbus Deshler Park 3 $214,892 78
Columbus Devonshire 4 $286,919 95
Columbus Devonshire North 1 $320,000 41
Columbus Devonshire-north 1 $320,000 24
Columbus Dower 1 $849,900 4
Columbus Downtown Columbus 1 $539,500 38
Columbus Downtown, Riversouth , River South 1 $224,000 232
Columbus Drexel Park 1 $199,900 109
Columbus Driving Park 10 $225,720 105
Columbus Driving Park Place 1 $184,900 10
Columbus Driving Park/southern Orchards 1 $285,000 18
Columbus Dublin Commons 1 $195,000 5
Columbus Dublin Green 2 $214,950 23
Columbus Duxberry Park 1 $104,900 59
Columbus East Beechwold 1 $365,000 47
Columbus East Columbus 1 $144,900 38
Columbus East Linden 3 $245,833 121
Columbus East Linden Park Place 2 $123,900 85
Columbus East Linden/arlington Park 1 $154,400 73
Columbus Eastgate 3 $346,567 61
Columbus Easthampton 1 $139,900 51
Columbus Eastlawn Add 1 $442,000 17
Columbus Eastmoor 10 $386,430 48
Columbus Eastmoor Park 1 $124,900 123
Columbus Eastmoor South 1 $367,900 121
Columbus Eastvale 1 $159,900 37
Columbus Edinborough Commons Condo 1 $214,900 226
Columbus Enchanted Acres 3 $86,333 65
Columbus Englewood 1 $211,800 159
Columbus Erickson's 2nd Addition 1 $129,900 128
Columbus Eureka Park 2 $194,900 50
Columbus Exchange Lofts 1 $239,900 328
Columbus Fairway 02 Reserve A 1 $525,000 156
Columbus Fenway Pines 1 $169,000 55
Columbus Fifth By Northwest 4 $1,849,750 138
Columbus Flats At Harrison Park 3 $310,600 61
Columbus Flats At Harrison Park - Harrison West 1 $329,900 25
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 139
Columbus Forest Hill 1 $199,900 127
Columbus Forest Hills 1 $89,900 79
Columbus Forest Park 4 $295,975 19
Columbus Forest Park East 8 $329,561 83
Columbus Forest Park West 2 $340,000 24
Columbus Founders Ridge 6 $1,016,667 25
Columbus Founders/ Harrison West / Founders Park 1 $765,000 19
Columbus Four X Five Condominiums, Italian Village 1 $499,000 150
Columbus Foxboro 1 $514,900 38
Columbus Framingham 2 $320,000 59
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $334,900 182
Columbus Franklin Crossing / Olde Towne East 1 $498,900 110
Columbus Franklin Crossing | Olde Towne East 1 $275,000 26
Columbus Franklin Heights 1 $134,900 73
Columbus Franklin Park 2 $315,000 55
Columbus Franklin Park / Olde Towne East 1 $169,900 31
Columbus Franklin Park, Olde Towne East 1 $675,000 31
Columbus Franklin Park/olde Town East 1 $250,000 156
Columbus Franklinton 28 $243,043 126
Columbus G.w. Shaffer's S.w. Addition 1 $99,900 107
Columbus Gables West 1 $409,900 100
Columbus Gahanna Heights 3 $452,933 44
Columbus Ganthers Place 1 $309,900 52
Columbus Gearhart 1 $249,900 20
Columbus Gentry Landing 1 $179,900 184
Columbus Geo Williams 1 $599,900 75
Columbus Georgesville Green 1 $280,000 124
Columbus Georgian Heights 4 $184,925 52
Columbus German Village 28 $720,068 83
Columbus German Village / Beck Place 1 $995,000 198
Columbus German Village Merion Village 1 $665,000 81
Columbus German Village, Brewery District 1 $699,900 23
Columbus German Village, Schumacher Place 1 $1,095,000 55
Columbus German Village/schmidthoff 1 $224,900 45
Columbus German Village/shumacher Area 1 $669,000 68
Columbus German/merion Village Area 1 $1,800,000 52
Columbus Gladdington Heights 1 $358,000 4
Columbus Glen Echo 1 $649,900 108
Columbus Glen Echo Clintonville 1 $399,900 10
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 178
Columbus Glenbrook 3 $195,000 31
Columbus Glenbrook Green 2 $138,700 129
Columbus Glencoe 1 $139,900 4
Columbus Glencreek Subdivision 1 $90,000 336
Columbus Glenford Village 1 $89,900 79
Columbus Glenview Hts 1 $200,000 41
Columbus Glenwood 3 $128,233 20
Columbus Glenwood Heights 2 $163,950 76
Columbus Golfview Woods 5 $397,740 44
Columbus Grandview 1 $735,000 37
Columbus Grandview Commons 2 $315,000 40
Columbus Grandview Heights 5 $764,080 31
Columbus Grandview Passage 1 $199,900 156
Columbus Grandview Yard / 828 At The Yard 1 $534,900 80
Columbus Grandview's Edge Hoa 1 $849,900 13
Columbus Grant Park 1 $499,000 25
Columbus Granville Manor 3 $247,633 38
Columbus Grasmere 1 $32,900 19
Columbus Grasmere Gardens 3 $120,000 84
Columbus Graystone Manor Condominium 1 $155,000 24
Columbus Great North Woods 1 $169,900 38
Columbus Greenbrier Farm 1 $320,000 80
Columbus Greenbrier Farms 1 $399,900 20
Columbus Greenleaf 1 $179,900 16
Columbus Greensdale Place 1 $199,000 39
Columbus Greystone Manor 3 $163,167 53
Columbus Guilford Place 1 $1,500,000 65
Columbus Gustave Ochs Rose Hill 1 $249,900 180
Columbus Haley Hollow 2 $1,093,500 50
Columbus Hallridge Estates 2 $318,500 56
Columbus Hallridge Estates 2 - Lot 72 1 $294,900 14
Columbus Hamilton Heights 3 $279,933 38
Columbus Hamilton Highlands 3 $351,667 6
Columbus Hamilton Lakes 1 $235,000 19
Columbus Hamilton Meadows 3 $288,233 30
Columbus Hamilton Park Place 1 $195,000 142
Columbus Hardesty Heights 5 $190,520 49
Columbus Hardesty Hts 1 $209,000 10
Columbus Hardesty Village 2 $154,900 45
Columbus Harris Flats, Jeffrey Park 1 $589,900 122
Columbus Harrison Park, Harrison West 1 $699,999 10
Columbus Harrison Park, Harrison West, Short North Area 1 $319,900 129
Columbus Harrison West 6 $434,000 48
Columbus Harrison West - Short North Area 1 $569,000 46
Columbus Harrison West / Victorian Village 1 $445,000 20
Columbus Hartford Village 3 $237,933 33
Columbus Hartford Village Condos 1 $239,900 68
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 1
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 9
Columbus Hastings Place 1 $844,000 97
Columbus Hawthorne Lakes 2 $137,400 32
Columbus Haydens Park Place 1 $115,000 27
Columbus Hayes 1 $34,900 403
Columbus Hazelwood 2 $109,450 34
Columbus Hazelwood Edition 1 $114,900 59
Columbus Heffner Heights 1 $180,000 26
Columbus Helen 1 $315,000 33
Columbus Hiawatha Park Place 1 $142,500 82
Columbus Hickory Ridge 1 $162,999 269
Columbus Hickory Ridge Townhome 1 $110,000 35
Columbus Hidden Colony 1 $315,000 51
Columbus Hidden Lake 4 $264,975 146
Columbus Hidden Lakes 2 $304,450 90
Columbus High Ridge 3 $140,600 79
Columbus High Ridge Ext 1 $124,900 51
Columbus High Ridge Extension 1 $226,000 23
Columbus Highland Gardens 1 $64,900 69
Columbus Highland Place 2 $137,500 92
Columbus Highland West 1 $84,900 121
Columbus Highway Park 1 $145,500 28
Columbus Hildreth 1 $367,775 259
Columbus Hill Crest 2 $127,500 56
Columbus Hillcrest 2 $124,900 91
Columbus Hilliard Meadows 1 $439,900 41
Columbus Hillside 1 $278,500 52
Columbus Hilltonia 8 $136,062 104
Columbus Hilltonia Area 1 $70,000 152
Columbus Hilltop 2 $174,900 14
Columbus Hilltop / Wicklow 1 $83,500 41
Columbus Holiday Hills 1 $299,900 85
Columbus Holly Hill 6 $183,450 77
Columbus Holly Hill 04 Reserve A 1 $189,900 51
Columbus Homecroft 1 $229,900 66
Columbus Homes Of Grant Park 1 $459,900 109
Columbus Homes On Hartford, Franklinton 2 $437,000 416
Columbus Homestead At The Preserve 1 $385,000 37
Columbus Homestead Heights 2 $117,450 200
Columbus Horn 1 $295,000 17
Columbus Hungarian Village 5 $220,940 133
Columbus Hunters Ridge 3 $401,300 40
Columbus Icon Villas At Mcnaughten 3 $397,435 143
Columbus Indian Hills 4 $497,725 73
Columbus Indian Hollow 1 $475,000 25
Columbus Indian Hollow Subdivision/clintonville 1 $449,000 39
Columbus Indian Springs 1 $3,900,000 110
Columbus Indianola Highlands 1 $499,000 108
Columbus Indianola Summit 2 $622,250 57
Columbus Innis Crest 1 $100,000 191
Columbus Innis Garden Village 1 $274,900 25
Columbus Ironwood 1 $357,900 40
Columbus Italian Village 12 $466,457 80
Columbus Italian Village , Short North , Victorian Village Area 2 $454,750 49
Columbus Italian Village / Short North 5 $408,980 63
Columbus Italian Village Short North Area 1 $849,999 93
Columbus Italian Village, Short North 2 $406,950 30
Columbus Italian Village/short North 1 $579,900 11
Columbus J E Mccarty 1 $310,000 139
Columbus J S Sullivant 1 $189,900 175
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 215
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 316
Columbus Jackson On High, Short North, Victorian Village 1 $475,000 101
Columbus Jeffrey Park 2 $994,500 25
Columbus Jeffrey Park Condominium 1 $719,900 51
Columbus Jeffrey Park, Italian Village 1 $799,000 8
Columbus Jeffrey Park, Italian Village, Short North 4 $723,750 146
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 171
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 145
Columbus John B Denunes Add 05 1 $99,900 59
Columbus Joseph Garlings 2 $215,000 23
Columbus Just East Of Merion Village 1 $287,500 5
Columbus Kar-mel Village 3 $293,000 22
Columbus Karl Knolls 1 $219,900 23
Columbus Karl Krest 1 $144,900 66
Columbus Karns Park 2 $300,000 63
Columbus Katherine's Wood 1 $559,900 37
Columbus Kenbrook Heights 1 $824,000 32
Columbus Kenbrook Hills 1 $889,000 31
Columbus Kendale 3 $420,100 37
Columbus Kenmont 1 $189,000 3
Columbus Kenmore Knolls 1 $154,900 51
Columbus Kenmore Park 3 $219,633 50
Columbus Kenmore Park/north Linden 1 $239,900 100
Columbus Kensington Woods 3 $341,633 9
Columbus Keysquare 1 $139,900 103
Columbus Kimberly Villas 6 $128,000 99
Columbus Kimberly Villas Condo 1 $125,000 71
Columbus King Lincoln 3 $549,633 42
Columbus King Lincoln / Old Town East / Bronzeville 1 $469,900 66
Columbus King Lincoln / Olde Towne East Area 1 $384,900 113
Columbus King Lincoln Bronzeville 2 $484,950 95
Columbus King Lincoln District 2 $889,500 60
Columbus King Lincoln-bronzville 1 $419,000 47
Columbus King Lincoln/nobo On Long 1 $219,900 145
Columbus King-lincoln 2 $402,450 34
Columbus King-lincoln Bronzeville 4 $376,450 53
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 301
Columbus Kings Court 1 $320,000 218
Columbus Kinnear 1 $339,000 23
Columbus Knight Noble & English 1 $150,000 255
Columbus Knolls Thomas 1 $389,900 57
Columbus Knolls West 2 $464,450 27
Columbus Krauss Addn 1 $225,000 51
Columbus Lakes At Bethel Park 2 $272,400 62
Columbus Lakes At Polaris 1 $339,900 55
Columbus Lakes At Taylor Station/waterford Park 1 $335,000 5
Columbus Lakes Of Worthington 2 $594,500 44
Columbus Lakewood Park 1 $340,000 83
Columbus Lampton Village 1 $340,000 104
Columbus Landscape 1 $99,900 52
Columbus Latin Quarter 1 $164,000 90
Columbus Laurel Canyon 3 $424,933 113
Columbus Laurelwood 1 $146,900 47
Columbus Laurelwood Condo 1 $146,900 34
Columbus Laurelwood Condos 1 $154,999 36
Columbus Leawood 1 $179,900 130
Columbus Leonard Park 6 $535,967 142
Columbus Leveque Tower / Downtown 1 $169,900 74
Columbus Leveque Tower Residences 1 $499,999 206
Columbus Leveque Tower Residences / Downtown 3 $238,267 163
Columbus Leveque Tower, Downtown 1 $580,000 62
Columbus Lewis Garden Acres 1 $169,995 90
Columbus Lewis Southern Hts 1 $120,000 43
Columbus Lexington 1 $174,900 33
Columbus Limestone Pointe 1 $424,900 104
Columbus Lincoln Park 1 $149,900 111
Columbus Lincoln Village 9 $242,444 38
Columbus Lincoln Village North 1 $235,000 19
Columbus Lincoln Village South 2 $237,400 59
Columbus Linden 14 $152,756 75
Columbus Linden Garden 1 $189,900 324
Columbus Linden Gdns 1 $1 25
Columbus Linden Heights 3 $116,567 121
Columbus Linden Terrace 1 $650,000 11
Columbus Linden View 1 $154,800 52
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 418
Columbus Lindsey Woods 1 $855,000 42
Columbus Linmoor 1 $199,000 218
Columbus Linworth Village 3 $624,933 36
Columbus Linworth Woods 1 $719,000 10
Columbus Little Farms 4 $317,250 29
Columbus Livingston Hts Pllot 7-8 1 $299,900 148
Columbus Livingston Whittier Gardens 1 $124,900 69
Columbus Lockbourne/williams 1 $89,900 150
Columbus Loius Hts 1 $161,500 6
Columbus London Court 1 $875,000 17
Columbus Lowrie Bros 1 $255,900 48
Columbus Maclaughlin Plc 1 $264,000 90
Columbus Madison Mills 3 $228,300 37
Columbus Main St Terrace 1 $199,900 53
Columbus Maize Meadows 4 $340,975 53
Columbus Makley Place Condominiums 2 $507,450 51
Columbus Maple Grove 2 $111,500 39
Columbus Marburn 1 $139,900 103
Columbus Marion Franklin 1 $169,900 122
Columbus Marion Park 1 $210,000 24
Columbus Marion Square 1 $505,000 1115
Columbus Marion-franklin 1 $126,900 128
Columbus Marwick Estates 1 $374,900 40
Columbus Maryland Park 1 $120,000 27
Columbus Maybury 1 $219,900 128
Columbus Mayfair 2 $189,950 46
Columbus Mcclellands 1 $579,000 869
Columbus Mccutheon Crossing 1 $360,000 1197
Columbus Mcdowell Estates 1 $315,000 80
Columbus Mckitrick Estates 3 $418,233 49
Columbus Mcnaughten Commons 7 $131,643 52
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $135,000 124
Columbus Mcnaughten Glen 1 $424,900 52
Columbus Mcnaughten Grove 1 $479,900 3
Columbus Mcnaughten Place Condominiums 1 $269,900 2
Columbus Meadow Dale 1 $199,900 50
Columbus Meadows Of Laurelwood 1 $136,000 27
Columbus Merion Village 26 $653,885 41
Columbus Merion Village / German Village Area 1 $444,900 73
Columbus Merion Village / Hungarian Village 1 $470,000 4
Columbus Merion Village Area 1 $1,385,000 52
Columbus Merion Village/ German Village Area 1 $325,000 69
Columbus Merion Village/german Village Area 1 $410,000 117
Columbus Merion Village/hungarian Village 1 $259,900 38
Columbus Merion Village; 1 Mile From German Village 1 $299,900 24
Columbus Merions Sub 1 $270,000 6
Columbus Mid Short North 1 $195,000 73
Columbus Middlesex Place 1 $640,000 134
Columbus Millbrook 2 $174,450 23
Columbus Millers 1 $215,000 347
Columbus Milo Grogan 1 $265,000 24
Columbus Milo-grogan 2 $249,900 81
Columbus Milo-grogan Area 1 $500,000 355
Columbus Minerva Park 1 $524,000 12
Columbus Minerva Park Pl 1 $309,900 65
Columbus Minvera Park 1 $429,900 130
Columbus Miranova 2 $574,950 65
Columbus Miranova / Downtown 4 $929,250 127
Columbus Miranova Place 1 $525,000 283
Columbus Miriam 3 $244,933 75
Columbus Miriam2 1 $185,000 3
Columbus Misty Meadows 3 $396,633 34
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $464,000 52
Columbus Morrison Et Al 1 $514,900 40
Columbus Morse Centre 1 $250,000 140
Columbus Mount Vernon 1 $199,900 65
Columbus Mountview Place 1 $334,900 17
Columbus Mt. Vernon 1 $250,000 37
Columbus Mt. Vernon/king-lincoln Area 1 $449,900 11
Columbus Mulbur Park 1 $205,000 298
Columbus Mutil-use Office 1 $185,000 33
Columbus N Of Clintonville / Northwold 1 $434,900 69
Columbus Neighborhood Launch 4 $331,950 129
Columbus Neighborhood Launch / Sixth Street Mews 1 $309,900 25
Columbus Neighborhood Launch, Downtown Columbus 2 $345,750 48
Columbus Neighborhood Launch/one Neighborhood 2 $557,450 41
Columbus New City 1 $180,000 87
Columbus Noble Village 1 $89,900 332
Columbus Nobo King Lincoln District 1 $95,000 72
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 83
Columbus Norlea Park 1 $124,900 107
Columbus North Bank / Arena District 2 $822,450 93
Columbus North Bexley 3 $331,567 73
Columbus North Campus 1 $350,000 20
Columbus North Columbus 1 $275,000 128
Columbus North Hilltop 5 $193,950 45
Columbus North Linden 13 $311,969 58
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 94
Columbus North Linden, North Glen Echo 1 $159,900 137
Columbus North Market / Arena District / Convention Center 1 $265,000 25
Columbus Northam 1 $1,050,000 3
Columbus Northampton Village 2 $150,950 45
Columbus Northampton Village Condominiums 1 $174,900 135
Columbus Northern Estates 1 $239,000 45
Columbus Northgate 1 $369,900 30
Columbus Northglen 2 $122,400 50
Columbus Northland Ii - Senior Village 1 $87,000 157
Columbus Northland Park 3 $305,000 46
Columbus Northland Senior Village 1 $90,000 147
Columbus Northland Senior Village 2 $82,950 92
Columbus Northland Senior Village Condo Iv 1 $85,000 94
Columbus Northland Senior Village I 1 $89,500 142
Columbus Northland Senior Village Ii 2 $102,400 110
Columbus Northland Village 1 $89,900 46
Columbus Northland Village East, Near Forest Park 1 $291,000 53
Columbus Northmoor | Clintonville 1 $539,900 40
Columbus Northview Estates 1 $278,000 6
Columbus Northwest Columbus 1 $389,900 68
Columbus Northwood Park 1 $309,000 18
Columbus Northwoods 3 $541,600 52
Columbus Norton Field 3 $235,558 29
Columbus Oak Park 1 $229,900 65
Columbus Oak Park Addition 1 $199,900 26
Columbus Oakwoods 1 $229,000 13
Columbus October Ridge 1 $239,320 3
Columbus Old Beechwold 1 $749,000 25
Columbus Old North 1 $339,000 25
Columbus Old North Columbus 1 $319,500 52
Columbus Old North/ University Area/ Sohud 1 $320,000 81
Columbus Old North/university District 1 $308,900 29
Columbus Old Oaks 2 $439,950 173
Columbus Old Oaks Historic District 2 $389,950 103
Columbus Old Orchard 1 $620,000 120
Columbus Old Towne East 1 $300,000 17
Columbus Olde Olde Towne East 1 $599,900 46
Columbus Olde Town East 3 $419,500 55
Columbus Olde Towne 1 $549,900 55
Columbus Olde Towne East 31 $520,435 103
Columbus Olde Towne East - South Of Main 4 $770,000 111
Columbus Olde Towne East / King Lincoln 1 $850,000 138
Columbus Olde Towne East Area 1 $469,900 108
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $539,900 129
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 854
Columbus Olde Towne East/franklin Park 1 $399,900 65
Columbus Olde Towne/south Of Main 1 $399,900 3
Columbus Oldstone Crossing 1 $750,000 40
Columbus Olentangy Highbluffs 1 $269,900 24
Columbus Olentangy Highlands 1 $585,000 4
Columbus Olentangy Point And Cove 1 $325,000 22
Columbus One Ninety Nine 1 $539,900 163
Columbus One Ninety Nine - Downtown Columbus 1 $430,000 46
Columbus Opportunity Farms In Marion Franklin 1 $220,000 70
Columbus Opportunity Farms Lot 121 1 $130,000 29
Columbus Osborn Place 1 $129,900 136
Columbus Osu Campus Area 2 $1,022,450 40
Columbus Park Row 1 $199,000 37
Columbus Parkridge Village 2 $257,000 22
Columbus Parks Edge 1 $729,000 146
Columbus Parks Edge / Arena District 7 $1,234,771 107
